<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Economics &#38; Advisory</title>
	<atom:link href="http://www.new-econ.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new-econ.net</link>
	<description>Municiple Finance, Land Use Projections, Commercial Market Alalysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building</title>
		<link>http://www.new-econ.net/2012/01/05/building-2/</link>
		<comments>http://www.new-econ.net/2012/01/05/building-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.new-econ.net/?p=742</guid>
		<description><![CDATA[Land use dynamics are evolving in response to changing economic conditions.  While financial resources are scarce, we still want to create and sustain great communities.  Value is more important than ever.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300;"><strong>Land use dynamics are evolving in response to changing economic conditions.  While financial resources are scarce, we still want to create and sustain great communities.  Value is more important than ever.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-econ.net/2012/01/05/building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Provide Intelligent Land Use Strategies</title>
		<link>http://www.new-econ.net/2012/01/04/793/</link>
		<comments>http://www.new-econ.net/2012/01/04/793/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.new-econ.net/?p=793</guid>
		<description><![CDATA[We conduct accurate and concise economic analysis.  We provide intelligent land use strategies.  We frame key issues and decision points.  We help planners, developers, and government officials identify ways to maximize value and build economically sustainable communities.]]></description>
			<content:encoded><![CDATA[<p>We conduct accurate and concise economic analysis.  We provide intelligent land use strategies.  We frame key issues and decision points.  We help planners, developers, and government officials identify ways to maximize value and build economically sustainable communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-econ.net/2012/01/04/793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Variety of Services and Specializations</title>
		<link>http://www.new-econ.net/2012/01/03/799/</link>
		<comments>http://www.new-econ.net/2012/01/03/799/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.new-econ.net/?p=799</guid>
		<description><![CDATA[We specialize in: Municipal Finance • Economic/ Demographic/ Land Use Projections • Commercial Market Analysis • Environmental Alternatives Analysis • Development Impact Fee Work • Distressed Asset Acquisition Assistance • Special Project Assistance]]></description>
			<content:encoded><![CDATA[<p>Municipal Finance • Economic/ Demographic/ Land Use Projections • Commercial Market Analysis • Economic Development • Environmental Alternatives Analysis • Development Impact Fee Work • Distressed Asset Acquisition Assistance • Special Project Assistance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-econ.net/2012/01/03/799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chart</title>
		<link>http://www.new-econ.net/2012/01/01/chart/</link>
		<comments>http://www.new-econ.net/2012/01/01/chart/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.new-econ.net/?p=746</guid>
		<description><![CDATA[From project conception through project construction, we provide analysis, strategies, and recommendations.]]></description>
			<content:encoded><![CDATA[<p>From project conception through project construction, we provide analysis, strategies, and recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-econ.net/2012/01/01/chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

